Table of Contents
Key Benefits
- 10 extruded polymers/350 Variations
- Hardness range from 30°Sh to 90°Sh
- Five extrusion processes
- Over 1000 id & od combinations
- Wide range of sizes
- Coiled, straight, or cut to length
- Coloured options available
- Bespoke Die service available for custom sizes
Our range of un-reinforced rubber tubing is vast, covering a range of polymers which includes Silicone, Neoprene, Viton®, EPDM, Nitrile and Natural.
Rubber tubing is used for a host of applications from simple transfer of water, to fuel pipes in engines and even for Bunsen burners in laboratories and schools.
The following lists show our large range of standard rubber tubing: however you can also choose from our bespoke service covering a wider range of polymers, sizes and order volumes.
Our processes allow us to extrude tubes from 0.5mm diameter, all the way up to 100mm, plus they can be supplied in either straight lengths or coils, dependent on the size.
We also offer a cutting service where tubing can be cut to shorter lengths either by hand, lathe, or automatic guillotine.
Our range of Peroxide cured silicone tubing is also available in a wide variety of colours.
Although this is our standard range of rubber tubing, we are able to offer alternative grades and sizes for customer specific applications. Please see our compounds page for a list of available polymers, but please note, some may not be suitable for extruding. Simply give us a call on 01625 573971 or fill in the form below and one of our technical team will advise accordingly.
Information Request
Industrial Rubber Tubing - 70° Sh. A EPDM, Nitrile, Viton®
EPDM rubber tubing is suitable for a wide range of applications where resistance to ozone and UV are a requirement. It is resistant to many chemicals and solvents particularly water, phosphate ethers, ketones and alcohols together with various acids and alkalis. EPDM’s have good resistance to many corrosive chemicals, most inorganic chemical products, mineral acids, detergents, and glycol.
Nitrile is used with some oils and has good resistance to inorganic chemical products except antioxidant agents and chlorine. With the increase in biofuel elements in petrol and diesel nowadays, it is no longer suitable for use in applications involving contact, due to increased swelling.
Viton® is used almost exclusively where resistance to very high temperature is required and where resistance to petroleum and chlorinated solvents is necessary. It has excellent performance with acids and is suitable, dependent on grade, for a temperature range of -20° – +250° C continuous.
EPDM | NITRILE | VITON® | |||
---|---|---|---|---|---|
OUTSIDE DIA MM | WALL THICKNESS MM | BORE DIA MM | PRODUCT CODE | PRODUCT CODE | PRODUCT CODE |
1 | 1 | 3 | EPDM/1X3 | NIT/1X3 | VT/1X3 |
1.6 | 1.6 | 4.8 | EPDM/1.6X4.8 | NIT/1.6X4.8 | VT/1.6X4.8 |
2 | 1 | 4 | EPDM/2X4 | NIT/2X4 | VT/2X4 |
3 | 1 | 5 | VT/3X5 | ||
3 | 1.5 | 6 | EPDM/3X6 | NIT/3X6 | |
4 | 1 | 6 | VT/4X6 | ||
4 | 2 | 8 | EPDM/4X8 | NIT/4X8 | |
5 | 1.5 | 8 | EPDM/5X8 | NIT/5X8 | VT/5X8 |
6 | 1.5 | 9 | EPDM/6X9 | NIT/6X9 | VT/6X9 |
6 | 3 | 12 | EPDM/6X12 | NIT/6X12 | |
7 | 1.5 | 10 | EPDM/7X10 | NIT/7X10 | VT/7X10 |
8 | 2 | 12 | EPDM/8X12 | NIT/8X12 | VT/8X12 |
9 | 2 | 13 | EPDM/9X13 | NIT/9X13 | VT/9X13 |
10 | 2 | 14 | EPDM/10X14 | NIT/10X14 | VT/10X14 |
12.5 | 3.25 | 19 | EPDM/12.5X19 | NIT/12.5X19 |
STANDARD COIL LENGTH OF 10 METRES – VITON AVAILABLE IN 1M LENGTHS |
MINIMUM ORDER QUANTITIES APPLY |
ALL TOLERANCES TO BS3734:E1 |
Santoprene™ Tubing for peristaltic applications
Santoprene™ tubing is commonly used on peristaltic pump applications due to its excellent resistance to wear and abrasion, extending the pumping life which results in significant cost savings. It is a thermoplastic-rubber product which is non-toxic, complying with FDA CFR177.2600 and EC1935:2004 regulations, and will withstand sterilisation.
- Temperature: -20°C up to +135°C
- Highly durable
- Excellent resistance to abrasion, wear and fatigue
- Good resistance to ozone and ultraviolet radiation
- Beige colour option is FDA CFR177.2600 and EC1935:2004 compliant and non-toxic
BORE MM | WALL MM | O.D.MM | PRODUCT CODE |
---|---|---|---|
1.6 | 1.6 | 4.8 | SPT/1.6X4.8 |
3.2 | 1.6 | 6.4 | SPT/3.2X6.4 |
4.8 | 1.6 | 8 | SPT/4.8X8 |
6.4 | 1.6 | 9.6 | SPT/6.4X9.6 |
8 | 1.6 | 11.2 | SPT/8.0X11.2 |
1.6 | 2.4 | 6.4 | SPT/1.6X6.4 |
3.2 | 2.4 | 8 | SPT/3.2X8.0 |
4.8 | 2.4 | 9.6 | SPT/4.8X9.6 |
6.4 | 2.4 | 11.2 | SPT/6.4X11.2 |
8 | 2.4 | 12.8 | SPT/8.0X12.8 |
9.6 | 2.4 | 14.4 | SPT/9.6X14.4 |
12.7 | 3.2 | 19.1 | SPT/12.7X19.1 |
19 | 4.8 | 28.6 | SPT/19.0X28.6 |
STANDARD COIL LENGTH 15M |
BS2775:1987 Tubing - Red Natural and black Neoprene
Natural rubber tubing offers high tensile strength, good abrasion resistance and excellent low temperature operating range down to -50°C.
Neoprene, or Chloroprene, which was the first synthetic polymer to be developed in the 1930’s offers a good combination of ozone resistance, medium resistance to oils and is good with water and alkalis.
There is still a demand for imperial sizes, so we can offer these grades in both imperial and metric.
BS2775:1987 TUBING – NATURAL AND NEOPRENE Metric Sizes | ||||
|
|
| RED NATURAL RUBBER | BLACK NEOPRENE |
BORE DIA MM | WALL THICKNESS MM | OUTSIDE DIA MM | PRODUCT CODE | PRODUCT CODE |
3 | 0.75 | 4.5 | RT/N03 BS2775 | NT/N03 BS2775 |
5 | 1.5 | 8 | RT/N05 BS2775 | NT/N05 BS2775 |
6.5 | 1.5 | 9.5 | RT/N06.5 BS2775 | NT/N06.5 BS2775 |
8 | 2 | 12 | RT/N08 BS2775 | NT/N08 BS2775 |
10 | 2 | 14 | RT/N10 BS2775 | NT/N10 BS2775 |
12.5 | 2.25 | 17 | RT/N12.5 BS2775 | NT/N12.5 BS2775 |
16 | 3.25 | 22.5 | RT/N16 BS2775 | NT/N16 BS2775 |
20 | 3.25 | 26.5 | RT/N20 BS2775 | NT/N20 BS2775 |
25 | 3.25 | 31.5 | RT/N25 BS2775 | NT/N25 BS2775 |
3 | 3 | 9 | RT/H03 BS2775 | NT/H03 BS2775 |
5 | 4 | 13 | RT/H05 BS2775 | NT/H05 BS2775 |
6.5 | 5 | 16.5 | RT/H06.5 BS2775 | NT/H06.5 BS2775 |
8 | 6 | 20 | RT/H08 BS2775 | NT/H08 BS2775 |
10 | 7 | 24 | RT/H10 BS2775 | NT/H10 BS2775 |
12.5 | 8.5 | 29.5 | RT/H12.5 BS2775 | NT/H12.5 BS2775 |
IMPERIAL TUBING (BS2775:1987 Material Specification) | ||||
|
|
| RED NATURAL RUBBER | BLACK NEOPRENE |
BORE DIA MM | WALL THICKNESS MM | OUTSIDE DIA MM | PRODUCT CODE | PRODUCT CODE |
1.59 | 0.8 | 3.2 | IRT1/16X1/8 | INT1/16X1/8 |
1.59 | 1.59 | 4.76 | IRT1/16X3/16 | INT1/16X3/16 |
3.18 | 1.59 | 6.35 | IRT1/8X1/4 | INT1/8X1/4 |
3.18 | 2.38 | 7.94 | IRT1/8X5/16 | INT1/8X5/16 |
4.76 | 2.38 | 9.53 | IRT3/16X3/8 | INT3/16X3/8 |
6.35 | 2.38 | 11.11 | IRT1/4X7/16 | INT1/4X7/16 |
6.35 | 3.18 | 12.75 | IRT1/4X1/2 | INT1/4X1/2 |
6.35 | 6.35 | 19.05 | IRT1/4X3/4 | INT1/4X3/4 |
7.94 | 2.38 | 12.75 | IRT5/16X1/2 | INT5/16X1/2 |
7.94 | 3.18 | 14.29 | IRT5/16X9/16 | INT5/16X9/16 |
7.94 | 3.97 | 15.88 | IRT5/16X5/8 | INT5/16X5/8 |
7.94 | 5.56 | 19.05 | IRT5/16X3/4 | INT5/16X3/4 |
7.94 | 7.14 | 22.23 | IRT5/16X7/8 | INT5/16X7/8 |
9.53 | 1.59 | 12.75 | IRT3/8X1/2 | INT3/8X1/2 |
9.53 | 3.18 | 15.88 | IRT3/8X5/8 | INT3/8X5/8 |
12.75 | 1.59 | 15.88 | IRT1/2X5/8 | INT1/2X5/8 |
12.75 | 3.2 | 19.05 | IRT1/2X3/4 | INT1/2X3/4 |
12.75 | 4.75 | 22.22 | IRT1/2X7/8 | INT1/2X7/8 |
19.05 | 6.35 | 31.75 | IRT3/4X11/4 | INT3/4X11/4 |
25.4 | 6.35 | 38.1 | IRT1X11/2 | INT1X11/2/65 |
European Rubber Tubing (Including DIN 12865 Specification)
STANDARD SIZES (mm)- RED
Natural rubber offers high tensile strength, good abrasion resistance and an excellent low temperature operating range, down to -50°C.
INSIDE DIA | WALL | OUTSIDE DIA | PRODUCT CODE | COIL SIZE |
---|---|---|---|---|
2,0 | 1,0 | 4,0 | ERT/2X4 | 10m |
3,0 | 1,0 | 5,0 | ERT/3X5 | 10m |
3,0 | 1,5 | 6,0 | ERT/3X6 | 10m |
4,0 | 1,0 | 6,0 | ERT/4X6 | 10m |
4,0 | 1,5 | 7,0 | ERT/4X7 | 10m |
4,0 | 2,0 | 8,0 | ERT/4X8 | 10m |
5,0 | 1,5 | 8,0 | ERT/5X8 | 10m |
5,0 | 2,0 | 9,0 | ERT/5X9 | 10M |
6,0 | 1,5 | 9,0 | ERT/6X9 | 10m |
6,0 | 2,0 | 10,0 | ERT/6X10 | 10m |
7,0 | 1,5 | 10,0 | ERT/7X10 | 10m |
7,0 | 2,0 | 11,0 | ERT/7X11 | 10m |
8,0 | 2,0 | 12,0 | ERT/8X12 | 10m |
9,0 | 2,0 | 13,0 | ERT/9X13 | 10m |
10,0 | 2,0 | 14,0 | ERT/10X14 | 10m |
12,0 | 3,0 | 18,0 | ERT/12X18 | 10m |
14,0 | 3,0 | 20,0 | ERT/14X20 | 10m |
15,0 | 3,0 | 21,0 | ERT/15X21 | 10m |
16,0 | 4,0 | 22,0 | ERT/16X22 | 10m |
18,0 | 3,0 | 24,0 | ERT/18X24 | 10m |
20,0 | 5,0 | 30,0 | ERT/20X30 | 10m |
25,0 | 5,0 | 35,0 | ERT/25X35 | 10m |
30,0 | 5,0 | 40,0 | ERT/30X40 | 10m |
Vacuum - Red Natural Rubber Tubing (Sizes shown in mm)
These grades have a thicker wall, making them suitable for vacuum applications.
INSIDE DIA | WALL | OUTSIDE DIA | PRODUCT CODE | COIL SIZE |
---|---|---|---|---|
2,00 | 5,00 | 12,00 | ERT/2X12 | 10m |
4,00 | 4,0 | 12,00 | ERT/4X12 | 10m |
5,00 | 5,0 | 15,0 | ERT/5X15 | 10m |
6,0 | 5,0 | 16,0 | ERT/6X16 | 10m |
7,0 | 5,0 | 17,0 | ERT/7X17 | 10m |
8,0 | 5,0 | 18,0 | ERT/8X18 | 10m |
10,0 | 5,0 | 20,0 | ERT/10X20 | 10m |
15,0 | 7,5 | 30,0 | ERT/15X30 | 10m |
Flame Retardant Neoprene Bunsen Burner Tubing with Reinforced Ends
Our flame retardant, grey, Neoprene Bunsen burner tubing is used in a wide range of environments from educational establishments to chemical and pharmaceutical industries.
We manufacture our high quality, flexible and durable Bunsen burner tubing here in the UK to exacting standards and class E1 extrusion tolerances. The range is produced at 5mm i.d. x 8mm o.d. and is stocked in four different lengths.
In addition, we can also provide standard fittings or tailormade ones to suit your requirements.
LENGTH IN MM | PRODUCT CODE |
---|---|
450 | CBT/450 |
600 | CBT/600 |
750 | CBT/750 |
900 | CBT/900 |
Translucent Platinum Cured Silicone Tubing 60° S.H. A
MEDICAL GRADE NON-TOXIC WRAS APPROVED PERISTALTIC GRADE
Silicone rubber is physiologically inert, thus making it the preferred choice of the medical, pharmaceutical and food processing industries. It can operate at a wide range of temperatures from -45° – +200° C continuously. It has excellent dry heat and ozone resistance plus is both FDA and EC1935 compliant.
BORE MM | WALL MM | O.D. MM | PRODUCT CODE |
---|---|---|---|
1 | 1 | 3 | PCST/1X3 |
1.5 | 0.5 | 2.5 | PCST/1.5X2.5 |
1.5 | 1 | 3.5 | PCST/1.5X3.5 |
1.6 | 1.6 | 4.8 | PCST/1.6X4.8 |
2 | 1 | 4 | PCST/2X4 |
2.5 | 1 | 4.5 | PCST/2.5X4.5 |
3 | 0.75 | 4.5 | PCST/3X4.5 |
3 | 1 | 5 | PCST/3X5 |
3 | 1.5 | 6 | PCST/3X6 |
3.2 | 1 | 5.2 | PCST/3.2X5.2 |
3.2 | 0.8 | 4.8 | PCST/3.2X4.8 |
3.2 | 1.6 | 6.4 | PCST/3.2X6.4 |
4 | 1 | 6 | PCST/4X6 |
4 | 2 | 8 | PCST/4X8 |
4.5 | 1.6 | 7.7 | PCST/4.5X7.7 |
5 | 1 | 7 | PCST/5X7 |
5 | 1.5 | 8 | PCST/5.0X8.0 |
6 | 1.5 | 9 | PCST/6X9 |
6 | 2 | 10 | PCST/6X10 |
6.3 | 1.6 | 9.5 | PCST/6.3X9.5 |
6.3 | 3.2 | 12.7 | PCST/6.35X12.7 |
6.5 | 1.5 | 9.5 | PCST/6.5X9.5 |
7 | 1.5 | 10 | PCST/7X10 |
8 | 1.6 | 11.2 | PCST/8X11.2 |
8 | 2 | 12 | PCST/8X12 |
9 | 2 | 13 | PCST/9X13 |
9.5 | 3.2 | 15.9 | PCST/9.5X15.9 |
10 | 2 | 14 | PCST/10X14 |
10 | 2.5 | 15 | PCST/10X15 |
12.5 | 2.25 | 17 | PCST/12.5X17 |
12.5 | 3.25 | 19 | PCST/12.5X19 |
16 | 3.25 | 22.5 | PCST/16X22.5 |
20 | 3.25 | 26.5 | PCST/20X26.5 |
25 | 3.25 | 31.5 | PCST/25X31.5 |
MINIMUM COIL LENGTH 5 M – STANDARD COIL LENGTH 10 M
Coloured Silicone Tubing
Our 75° shore A silicone tubing is available in a wide range of colours, white, blue, red, black, orange, green, yellow, and metallic black (Glimmersil). This range is widely used in automotive and industrial applications.
Sizes up to 10mm bore can be used for vacuum applications.
These tubes are safe for contact with food, being compliant to FDA 177.2600 and EC 1935/2004 standards.
Inside Diameter (i.d.) mm | Wall Thickness mm | Outside Diameter (o.d.) mm |
---|---|---|
3.0 | 2.0 | 7.0 |
4.0 | 2.0 | 8.0 |
5.0 | 2.5 | 10.0 |
6.0 | 2.5 | 11.0 |
7.0 | 2.5 | 12.0 |
8.0 | 3.0 | 14.0 |
9.0 | 3.0 | 15.0 |
10.0 | 3.0 | 16.0 |
13.0 | 2.5 | 18.0 |
16.0 | 2.5 | 21.0 |
19.0 | 3.0 | 25.0 |
22.0 | 3.0 | 28.0 |
25.0 | 3.0 | 31.0 |
All the above silicone grades are peroxide cured, but we can also offer platinum cured 60° Sh A in various options.
You can download a useful .pdf file on our range here, if you’d like to print the range out.